To edit properties of the Project Types, you must have the permission /editAllocationRates
If you have the correct Permission, you can follow these steps:
- Menu > Admin Tools
- Open the Project Type Editor
- Select the Project Type you want to edit
- Edit the details as required – Please Note: Changes are saved immediately
Please Note: Some fields, such as Default Currency and the Next Number range, are disabled, as editing these can cause serious data issues.
Field Name | Description |
---|---|
Status | Available or Hidden |
accountcodefield | |
accountcoderequired | |
additionalsettings | |
address | Your Address, appears on Quotes and Invoices by default |
allocationtype | Read Only - Predefined |
bankingdetails | Your Bank Details |
companyname | Appears above Address on Invoices |
costofsales | |
customterms | Appears on Quotes and Invoices eg. Payable within 30 days |
dayspayable | Calculates Invoice payment due date, by 'X' days from Invoice Date eg. 30 |
defaultcurrency | Enter the Currency eg. USD or GBP (WARNING: CAN CAUSE SERIOUS DATA ISSUES) |
defaultendtime | Default Working End Time. Must be formatted as 24 hour clock eg. 00:00 |
defaultratecard | Enter the number of the Rate Card you want to use eg. 1 |
defaultstafftieronquotes | Uses Staff tier by default on new Quotes eg. 1 2 3 |
defaultstarttime | Default Working Start Time. Must be formatted as 24 hour clock eg. 00:00 |
depositinvoicefootertext | Custom Footer text to appear in Interim Invoices (allows html) |
depositinvoiceterms | Custom Invoice terms to appear in Interim Invoices (allows html) |
depositnominal | Dictates nominal code used when exporting Interim Invoices from iCFM |
disclaimertext | Appears above Footer on each page of your Quote |
distributioncode | |
dontusevat | Invoices will exclude VAT if True eg. 1 or include VAT if False eg. 0 |
email | Company email address to display on PDFs (Purchase Orders, Quotes, Invoices etc) |
fax | Company fax address to display on PDFs (Purchase Orders, Quotes, Invoices etc) |
footertext | Appears as Footer on each page of your Quote |
hideindashboard | |
indirectsalary | |
initialvalue | |
invoiceaddress | Your Address details for Invoice, if different to above |
invoicefootertext | Custom Footer text to appear in Allocation Invoices (allows html) |
invoicelogofile | Logo that appears on Invoices (URL) |
invoicepostcode | Your Address details for Invoice, if different to above |
invoiceprefix | Appears before Invoice number (numbers or text) |
jobsavedclientholdcashemail | |
lastallocationdate | Read Only |
lastallocationuser | Read Only |
location | Enter the Depot Code here eg. NYC, to link the Project Type to a Depot |
logofile | Enter Image URL |
logoresizeheight | Enter pixel for image height OR width to resize. Fixed Aspect Ratio eg. 160 |
logoresizewidth | Enter pixel for image height OR width to resize. Fixed Aspect Ratio eg. 160 |
maxquotediscount | Maximum discount allowed to confirm Quote without Authorisation required eg. 20 |
messagequeueurl | |
name | read only |
nextnumber | read only |
nominalprefix | |
orderby | Dictates Project Type order |
postcode | Your Post Code, appears on Quotes and Invoices by default |
profitcentre | |
projectliveemail | Email address to receive alerts when Project live |
projectmadeliveemail | |
purchaseorderfooter | Custom Footer text to appear in Purchase Orders (allows html) |
purchaseorderprefix | Appears before Purchase Order number (numbers or text) |
quoteauthemail | Email for Authorisation of Quotes where required |
quoteconfirmedemail | Email address to receive alerts when Quote Confirmed |
quoteheadertext | Appears above Section Summary on Quotes |
quotesummarytext | Custom text to appear in Quotes (allows html) |
quotetemplateID | |
quoteterms | Custom Terms & Conditions text to appear on Quotes (allows html) |
quotevaluetoemail | |
quotewhotoemail | |
registeredofficedetailsfooter | Registered Office Details, appears at bottom of Invoice |
regularinvoiceterms | Your Payment details, appears above Bank details on Invoice |
reportsubfolder | n/a |
requirequoteauthbeforeprint | Enter 1 to require Quote Authorisation to print PDF |
riskassessmentdiscountthreshold | Maximum discount on Quote before Risk Assessment required |
riskassessmenttotalthreshold | Maximum total on Quote before Risk Assessment required |
runrate | |
sga | |
tags | |
taxid | Company Tax ID |
taxnumber | Registered VAT number |
telephone | Your Telephone Number |
website | Your Website |
workinghoursperday | Standard working hours per day |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article