A Lead in CETA is a Company that you're tracking as a potential Client. Each Lead has a status that shows where it is in your pipeline. As you work with a Lead, its status will change to reflect your progress.
Leads typically move through the main statuses below, from New to Inactive, in the order shown. Note that the top-level Status list itself can be customised, so your account may show additional options beyond the three described here. Here's what each status means:
| New | The starting status for all Leads. A New Lead hasn’t been qualified or progressed yet - it’s simply a Company you’re tracking as a potential Client | ||
| Active | A Lead automatically becomes Active once a Project has been created from it. While Active, you can also assign it a Phase in the Lead Pipeline to show where it sits in your sales process (such as New Opportunity, Contacting, Engaging) | ||
| Inactive | Inactive is the final status of a Lead and requires you to select a reason. By default, the options are Won, Holding, or Dead (this list can be customised). | ||
| Won | The Lead has successfully become a Client and generated work. | ||
| Holding | The Lead is paused for now but may progress again in the future. | ||
| Dead | If you select Dead, you’ll be prompted to choose a Cause of death. The default causes are: Client Cancelled, Lost, Passed, and Other (these can be customised). When you select one of these options, you can add additional information. | ||
| Client Cancelled | The Lead has been stopped by the client and will not progress further. | ||
| Lost | When selecting Lost, you can also record who the Lead was lost to. This helps you track which competitors are regularly winning the Projects you pursue. | ||
| Passed | The Lead has been deliberately passed on or not taken forward. | ||
| Other | The Lead has ended for a reason not covered by the other categories. | ||
Please Note: The top-level Status list can be configured in Combo Box Options (Category: leadstatus), so your account may show additional options beyond the three described here.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article