A Project record is the container for all the work that your client has asked you to do for them pertaining to a specific Product. A Project is linked throughout the software to the Jobs, Delivery Notes, and any other Entities belonging to the same project. For accurate reporting, any work you do from the same client but related to a different Product should be created as a new Project.
Below are the key components that make up a Project:
Project Field | Description |
---|---|
Revenue | Fixed Price / Time & Materials |
Project # | A unique identifier that will be assigned once you Save a new Project |
Project Type | The part of your business that takes ownership of this Project |
Product | The Product being sold in the final commercial |
Title(s) | The title (or titles) of the commercial being created in this Project |
Client Name | The Company paying you to do this work |
Contact Name | The Producer/Contact from your Client |
Our Contact | The Producer/Contact from your Company |
Alt Contact | Any Assistant Producer from your company |
Start Date | When the Project is due to start |
End Date | When the Project is due to complete |
Lead ID | If the Project is attached to a Lead, the Lead ID will be here |
Status | The current status of this Project: New, Confirmed, Completed, or Sent To Accounts |
To search for Projects:
- Main Menu > Projects
- The Project search page will open
- Enter any required criteria (or just leave blank)
- Click Search
- Your Projects will appear
- Click the Project Number to open it
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article