The following report gives an overview of Margins and Revenue
Heading | Description |
---|---|
- | Collapse all matching Services |
- | Collapse all matching Services with matching Units |
Category | Service by Category |
Service | Service Used |
Description | Service Used |
Unit | Is the Unit charged per Hour, Day, Week, or Unit |
Quoted Units | Number of Units quoted for the service |
Booked Units | Number of Units booked for the service |
Live Booked Units | Number of currently Actualised Units plus remaining Booked Units |
Quoted vs Live | The difference between Quoted Units and Live Booked Units |
Actual Units | Number of currently Actualised Units |
Quoted vs Actual | The difference between Quoted Units and Actual Units |
Costed Units | Number of currently Costed Units |
Quoted Rate | Bid Revenue divided by number of Units quoted |
Quote Revenue | Total Revenue on all Confirmed Quotes |
Quoted Rate Card | Total Ratecard value on all Confirmed Quotes |
Live Costs | Total Cost Price |
Quote Margin | Quoted Revenue less Live Costs |
Quote Margin % | Percentage Quote Margin |
Live Total | Total Revenue using most current Units |
Live Rate Card | Live Rate Card price using most current Units |
Overage | Live Total less Quote Revenue |
Overage % | |
Yield | Quote Revenue split out between all Booked Services |
Yield Margin | Yield less Live Costs |
Yield Margin % | Percentage Yield Margin |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article