The /showMyJobs User Permission controls which Projects Users can view in certain dashboard reports.
Report | /showMyJobs DENIED | /show/MyJobs APPROVED | |
---|---|---|---|
To Do List | All | Job: 'Our Contact’ Project: 'Our Contact’, ‘Alt Contact’, ‘Exec Producer' & ‘Costing Contact' | |
Cancelled Quotes | This works a little differently than other reports. The data is displayed if the setting is denied OR if the logged in user matches the Quote Our Contact. | ||
Non Costed Jobs | All | Project: 'Our Contact’, ‘Alt Contact’, ‘Exec Producer’ | |
Pitches | This works a little differently than other reports. The data is displayed if the setting is denied OR if the logged in user matches the Quote Our Contact. | ||
Project Revenue by Category | All | Job: 'Our Contact’, Project 'Our Contact’, ‘Alt Contact’, ‘Exec Producer’ | |
Project Status | All | Project: ‘Our Contact’ & ‘Alt Contact’ | |
Project Progress | All | If the ‘$USE_QUOTES_TO_BUILD_PROJECT Quote: ‘Our Contact’ | If the ‘$USE_QUOTES_TO_BUILD_PROJECT _INFO_ON_DASHBOARD’ setting is disabled: Project: ‘Our Contact’ |
Overbooked Projects | All | If the ‘$USE_QUOTES_TO_BUILD_PROJECT Quote: ‘Our Contact’ | If the ‘$USE_QUOTES_TO_BUILD_PROJECT _INFO_ON_DASHBOARD’ setting is disabled: Project: ‘Our Contact’ |
Quote Progress | This works a little differently than other reports. The data is displayed if the setting is denied OR if the logged in user matches the Quote Our Contact. | ||
Ovebooked Quotes | This works a little differently than other reports. The data is displayed if the setting is denied OR if the logged in user matches the Quote Our Contact. | ||
Quote WIP Info | This works a little differently than other reports. The data is displayed if the setting is denied OR if the logged in user matches the Quote Our Contact. | ||
Todays Confirmed Jobs | Setting isn’t used here but there is a check box to filter ‘My Jobs’ | ||
Revenue to Bill | All | Project: 'Our Contact’, ‘Alt Contact’ & ‘Exec Producer’ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article