With the /showInsightReports permission allowed, Users will be able to access Insights Reports via the main menu, and view default reports, as well as any reports that have been created by Admin Users within your organisation.
To open an existing report:
- Main Menu > Insights Reports
- Select a Classification from the drop-down list
- Select the Report you wish to view
- (optional) Use Currency drop-down to convert your report data into one currency for your report
- Click Tabular / Pivot to run the report
Our new Insights Reporting tool allows Users with the correct permissions to create completely custom reports showing exactly the data they want to see.
To customise an existing report:
- Open the Report you want to customise
- Select a Layout to choose the presentation of the existing report data
- Select a Criteria to view different report data using the existing layout
- Click Tabular / Pivot to run the report
Please Note: To view Insights Reports, permission required: /showInsightReports
Options | Description |
---|---|
Classification | The Classification of the report is the entity that will be the main subject |
Report | Default and previously saved reports |
Layout | Presets which define the columns visible and in what order |
Criteria | Preset parameters which filter the portion of the data to be presented in the report |
Our Contact | Filters the data by in-house Producer, Exec. Producer, or Alt. Producer |
Currency | Use Currency drop-down to convert your report data into one currency for your report |
Tabular | |
Pivot |
Default Reports:
Please find below an overview of the default reports that will be available on the Insights Reports page.
Classification | Report | Description |
---|---|---|
Project | Expenses | Buy/costs data, for Projects that were Sent to Accounts within the last 90 days |
Producer Performance | Grouped by Our Contact, operating margin based on quotes and booked work for Projects Sent to Accounts for Y2D (Year to date) | |
Profitability | Profitability list based on Quotes prices vs actual work done. For all Projects Sent to Accounts within the last 90 days | |
Project Life Cycle | List of Projects Sent to Accounts in last 90 days, including dates the Project was created, confirmed, completed, sent to accounts and cancelled (if applicable) | |
Revenue | Projects Sent to Accounts in the last 90 days with the Rate Card total, buy total and revenue totals, so you can see the projected operating margin | |
Quote | Confirmed Quotes | All Quotes where the status is Confirmed - the table of data is standard Quote information |
Late Quotes | Any Quotes that have a start date of up to today, in the current year that are NOT Confirmed | |
Unconfirmed Quotes | Any Quotes for Projects that start from today, where the Quote status is not Confirmed | |
Unconfirmed Quotes | Any Quotes for Projects starting today, which are Confirmed | |
Utilisation | People Hours Last 30 Days | Sum of completed work/holiday hours summed for each week, grouped by the person's name, for all Costed+ Jobs that started in the last 30 days. This is also grouped by Resource subcategory |
People Percentage Last 30 Days | Weekly time spent in percentage form of completed work and the utilisation amount of each person, grouped by the Resource subcategory, for all Costed+ Jobs that started in the last 30 days |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article